Poly Aluminium Chloride (PAC) RIW Grade Manufacturer in India
RIW-PAC for Drinking Water, Water Treatment and ETP Applications
Water Treatment Chemical for ETP Applications
Poly Aluminium Chloride (PAC) – RIW Grade is an inorganic coagulant used in water treatment, wastewater treatment, ETP, coagulation, clarification, and effluent treatment applications. It can be used as an alternative to alum and ferrous sulphate in suitable treatment processes.
Chemical Details of Poly Aluminium Chloride
| FIELD | DETAILS |
|---|---|
| Product Name | Poly Aluminium Chloride (PAC) – RIW Grade |
| Chemical Formula | (Aln(OH)mCl3n-m)x |
| CAS Number | 1327-41-9 |
| Product Type | Inorganic Coagulant |
| Main Use | Water treatment, wastewater treatment, ETP, coagulation, clarification |
Physical Properties
| Particulars | RIW-9 | RIW-12.5 | RIW-15 | RIW-18 |
|---|---|---|---|---|
| Al2O3 % (w/w) | 8.50 – 9.0 | 12.5 ± 0.5 | 15.0 ± 0.5 | 18.0 ± 0.5 |
| Bulk Density | 1.22 ± 0.05 | 1.24 ± 0.05 | 1.27 ± 0.05 | 1.30 ± 0.05 |
| pH of Aqueous Solution (w/v) | 3.0 – 5.0 (5%) | 3.0 – 5.0 (5%) | 3.0 – 5.0 (5%) | 3.0 – 5.0 (5%) |
| Chloride % (w/w) | 17.5 ± 1.0 | 15.0 ± 3.0 | 20.5 ± 2.0 | 20.5 ± 2.0 |
| Sulfate % Max (w/w) | 0.25 | 0.25 | 0.25 | 0.25 |
| Heavy Metals (Lead & Mercury) | – | – | – | – |
Technical Specifications of Poly Aluminium Chloride (PAC) – RIW Grade
| FIELD | DETAILS |
|---|---|
| Product Name | Poly Aluminium Chloride (PAC) – RIW Grade |
| Product Category | Inorganic Coagulant |
| Main Applications | Water treatment, wastewater treatment, ETP, coagulation, clarification |
| Al₂O₃ % | Please contact support |
| Bulk Density | Please contact support |
| pH of Aqueous Solution | Please contact support |
| Chloride % | Please contact support |
| Sulphate % | Please contact support |
| Heavy Metals | Please contact support |
| Related Product | Poly Aluminium Chloride (PAC) – RIP Grade |
Why Use RIW-PAC Instead of Alum?
- Supports coagulation and clarification
- May require lower dosage compared with alum, depending on application
- Can help reduce sludge generation in suitable treatment processes
- Supports treatment of water and industrial effluent
- Consistent quality.
- Consistent product quality
- Can be considered where alum replacement is technically suitable
Comparison of PAC and Aluminium Sulphate (Alum)
| POINT OF DIFFERENCE | RIW-PAC | ALUMINIUM SULPHATE / ALUM |
|---|---|---|
| Consumption | Lower quantity may be required, depending on treatment conditions | Higher quantity may be required |
| pH Impact | Moderate pH reduction | Higher pH reduction |
| Acid Fraction | Moderate | High |
| Salinity Impact | Lower | Higher |
| COD / BOD Reduction | Can support reduction, depending on wastewater characteristics | Lower support in comparison |
| Gypsum Formation | Lower / nil | Sludge formation may be higher |
| CO₂ Development | Nil | Yes |
| Odour | No annoyance | No annoyance |
| Sludge Formation | Lower sludge formation, | Higher sludge formation |
Performance and Treatment Support
Applications of Poly Aluminium Chloride (PAC) – RIW Grade
RIW-PAC can be used in water treatment and effluent treatment applications where coagulation, clarification, turbidity reduction, and suspended solids removal are required.
| APPLICATION AREA | USE |
|---|---|
| Water Treatment | Turbidity reduction and suspended solids removal |
| Wastewater Treatment | Coagulation and clarification in treatment processes |
| ETP Treatment | Support for effluent treatment and clarification |
| Industrial Effluent | Treatment of water streams containing suspended matter |
| Alum Replacement | Alternative to alum in suitable treatment processes |
| Clarification | Helps improve settling and water clarity |
| Coagulation Process | Supports destabilization and removal of suspended particles |
Benefits of RIW-PAC
- Inorganic coagulant for water and effluent treatment
- Supports coagulation and clarification
- Useful for turbidity reduction and suspended solids removal
- Can be considered as an alum alternative in suitable processes
- Supports ETP and industrial effluent treatment
- Water-soluble product
- Useful where consistent coagulation performance is required
Frequently Asked Questions
What is Poly Aluminium Chloride used for?
Poly Aluminium Chloride, also known as PAC, is used as an inorganic coagulant in water treatment, wastewater treatment, ETP, coagulation, clarification, and turbidity reduction applications.
What is RIW-PAC?
Is PAC better than alum?
What is the difference between PAC and alum?
Can PAC be used in ETP treatment?
How should PAC dosage be decided?
What is the difference between RIW-PAC and RIP-PAC?
Related Water Treatment Chemicals

Poly Aluminium Chloride (PAC) – RIP Grade
Reduces turbidity and improves treatment efficiency in wastewater systems.

RUB FLOCK 200 – Liquid Cationic Polyamine Polymer
Used in industrial water treatment, wastewater treatment, clarification, and coagulant-related applications.

Anionic Polyelectrolyte – RUB FLOCK 100
Used in water treatment, flocculation, settling and clarification applications.

RUB FLOCK 300 – Cationic Polyelectrolyte
Used in wastewater treatment, sludge dewatering, clarification, flocculation, and solid-liquid separation applications.
Need Poly Aluminium Chloride for Water Treatment?
Share your wastewater treatment, ETP, coagulation, clarification, or alum replacement requirement to discuss RIW-PAC product details.